Main navigation
Specially designed for you, this tool will help you estimate, step by step, the thickness of the coating to apply and the quantity fo wire to use in all your projects, whichever corrosion classes you work with and the type of wire selected.
* The figure given above is purely theoretical and is given for information only. It therefore does not engage Zinacor S.A. in any way. In practice, you will have to take into account many technical, design and human factors that will increase the quantity to be used.
Get in touch helps us to understand you better
Rue de Chênée 53 (entrée B)
B-4031 Angleur- Belgique
Telephone +3243666471
Get in touch helps us to understand you better
Corrosivity categories according to ISO 12944-2
Coating metal | ||||||
---|---|---|---|---|---|---|
Zinc - Zn99.99 | Zinc-Aluminium -ZnAl15 | |||||
as | as + s | as + s + oc | as | as + s | as + s + oc | |
C1 Very low | 80 | 80 | 50 | 80 | 80 | 50 |
C2 Low | 150 | 80 | 50 | 150 | 80 | 50 |
C3 Medium | 150 | 100 | 80 | 150 | 80 | 80 |
C4 High | NR | 150 | 100* | 200 | 100 | 100* |
C5 Very high | NR | NR | 100* | 200 | 150 | 100* |
CX Extreme | NR | NR | 200* | 250 | 150 | 100* |
IM1 | NR | NR | 100 | NR | NR | 100 |
IM2 | NR | NR | 250* | NR | NR | 150* |
IM3 | NR | NR | 100 | NR | NR | 100 |
IM4 | NR | NR | 250 | NR | NR | 150 |
-
asas sprayed
-
ssealed
-
ocorganic coating
-
NRnot recommended
Technical advices
Contact
We use cookies to improve your online experience.
For more information, visit our privacy policy